Stake NEAR from the Caribbean
A premium NEAR Protocol validator rooted in the Caribbean, delivering institutional-grade infrastructure with island soul
Caribbean Web3 Infrastructure
CaribNode is a NEAR validator operating from Antigua & Barbuda, combining tropical resilience with blockchain excellence to serve the global NEAR community.
Professional Infrastructure
Enterprise-grade Node Studio architecture with multi-region failover protection and 24/7 monitoring.
Transparent Reporting
Monthly performance reports with detailed metrics and verifiable on-chain data.
Community Giveback
1% of all validator earnings supports Caribbean Web3 education and developer grants.
Regional Decentralization
Strengthening NEAR's geographic distribution from our tropical hub.
Fair & Transparent Fees
Our 3% validator fee is structured to reward both stakers and the Caribbean Web3 ecosystem
CaribNode reinvests 1% of all validator earnings directly into Caribbean Web3 initiatives, including:
- Developer education programs
- Local blockchain hackathons
- Regional DAO grants
- NEAR protocol awareness campaigns
Performance Reports
Transparent, verifiable reporting showing our commitment to excellence
| Metric | Value |
|---|---|
| Total Stake | N/A NEAR |
| Annual Rewards Generated | N/A NEAR |
| Commission Earned (3%) | N/A NEAR |
| Kept (2%) | N/A NEAR |
| Community Giveback (1%) | N/A NEAR |
| Personal Stake Rewards (366.025 NEAR) | N/A NEAR |
| Uptime | 100% |
| Delegators | + |
| Metric | Value |
|---|---|
| Total Stake | 145,381.945 NEAR |
| Annual Rewards Generated | 103.835 NEAR |
| Commission Earned (3%) | 35.385 NEAR |
| Kept (2%) | 23.590 NEAR |
| Community Giveback (1%) | 11.795 NEAR |
| Personal Stake Rewards (366.025 NEAR) | 3.050 NEAR |
| Uptime | 100% |
| Delegators | 12 |
| Metric | Value |
|---|---|
| Total Stake | 141,266.400 NEAR |
| Annual Rewards Generated | 68.450 NEAR |
| Commission Earned (3%) | 34.245 NEAR |
| Kept (2%) | 22.830 NEAR |
| Community Giveback (1%) | 11.415 NEAR |
| Personal Stake Rewards (363.000 NEAR) | 3.025 NEAR |
| Uptime | 100% |
| Delegators | 9 |
| Metric | Value |
|---|---|
| Total Stake | 155,806.603 NEAR |
| Annual Rewards Generated | 31.18 NEAR |
| Commission Earned (3%) | 28.18 NEAR |
| Kept (2%) | 18.78 NEAR |
| Community Giveback (1%) | 9.39 NEAR |
| Personal Stake Rewards (360.000 NEAR) | 3 NEAR |
| Uptime | 100% |
| Delegators | 9 |
How to Stake with CaribNode
Join our validator in just a few simple steps and start earning rewards today
Connect Your Wallet
Visit app.mynearwallet.com and connect your NEAR wallet
Navigate to Staking
Go to the Staking section and select "Validators"
Select CaribNode
Search for "CaribNode" and choose your stake amount
Or scan to stake directly:
Scan this QR code with your mobile device to open the staking page
Connect With Us
Have questions about staking or want to collaborate? Reach out anytime